Games \ Assassin’s Creed Shadows
Assassin's Creed Shadows is a new chapter of the popular series with an exciting story and improved stealth gameplay mechanics. Dive into the dark world of covert operations, explore hidden corners of ancient cities and complete dangerous missions. Buy Assassin's Creed Shadows on Plati.Market to enjoy stunning graphics, dynamic combat and unique atmosphere.
Steam Gift
Item name | Seller | Sold | |||
---|---|---|---|---|---|
DarkAwe 14717 | 598 | 55.32 $ | |||
The Game Drawer 822 | 372 | 50.57 $ | |||
KUPIKOD 7700 | 1080 | 55.37 $ | |||
All for Gamers 23204 | 22 | 54.83 $ | |||
KEYBD 9855 | 66 | 58.34 $ | |||
The Game Drawer 822 | 45 | 61.03 $ | |||
madssme 9487 | 225 | 78.26 $ | |||
madssme 9487 | 183 | 65.67 $ | |||
All for Gamers 23204 | 12 | 70.33 $ | |||
Interceptor6J 1643 | 25 | 56.03 $ |
Services
Item name | Seller | Sold | |||
---|---|---|---|---|---|
All for Gamers 23204 | 39 | 79.63 $ | |||
XB0X_MAGAZINE 406 | 141 | 39.99 $ | |||
KupiBaka 1042 | 7 | 5.83 $ | |||
Leyndell 98 | 33 | 47.08 $ | |||
KupiBaka 1042 | 8 | 48.87 $ | |||
ARTIPLAY 180 | 0 | 109.57 $ | |||
FowGame 714 | 13 | 79.40 $ | |||
ARTIPLAY 180 | 0 | 119.11 $ | |||
katygames 170 | 3 | 7.75 $ | |||
Kraben 765 | 0 | 85.85 $ |
Steam Gift Digital Deluxe Edition
Item name | Seller | Sold | |||
---|---|---|---|---|---|
KEYBD 9855 | 161 | 75.11 $ | |||
Kraben 765 | 110.74 $ | razdachniq. 86 | 1 | 85.74 $ | 0 | 72.47 $ |
Xbox Code
Item name | Seller | Sold | |||
---|---|---|---|---|---|
GoodGameKeys 232 | 217 | 55.29 $ | |||
LMAO_94 2339 | 195 | 56.20 $ | |||
MageShopRU 1681 | 157 | 56.60 $ | |||
GamingParadise 3807 | 279 | 64.07 $ | |||
KEYBD 9855 | 24 | 57.51 $ | gamethings 271 | 30 | 55.85 $ | FowGame 714 | 16 | 61.51 $ | Blvckgamer 796 | 11 | 59.60 $ | 8 | 55.50 $ | ossis 59 | 82.47 $ |
Uplay Key
Item name | Seller | Sold | |||
---|---|---|---|---|---|
HOLY KEYS 3654 | 73 | 69.50 $ | |||
AmellKoss™ 4304 | 0 | 75.10 $ | |||
mrakk 7398 | 9 | 68.79 $ | |||
AlternativA 1562 | 12 | 75.67 $ | HOLY KEYS 3654 | 13 | 104.91 $ | Fabulou5 1084 | 6 | 62.48 $ | OnePint 223 | 3 | 56.15 $ | KupiBaka 1042 | 98.95 $ | PROMARKET88 7260 | 1 | 80 $ | OnePint 223 | 1 | 83 $ |
Xbox Code Ultimate Edition
Item name | Seller | Sold | |||
---|---|---|---|---|---|
MageShopRU 1681 | 38 | 75.86 $ | |||
LMAO_94 2339 | 20 | 78.50 $ | GamingParadise 3807 | 39 | 90.01 $ | gamethings 271 | 4 | 75.60 $ | PROMARKET88 7260 | 0 | 193.60 $ |
Xbox Code Digital Deluxe Edition
Item name | Seller | Sold | |||
---|---|---|---|---|---|
GoodGameKeys 232 | 4 | 75.59 $ | |||
KEYBD 9855 | 2 | 78.98 $ | gamethings 271 | 4 | 75.49 $ | SOFT_OPTOM 2556 | 2 | 84.22 $ |
Steam Gift DLC
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Kraben 765 | 3 | 50.08 $ | IgorDeRish 632 | 7 | 34.62 $ | razdachniq. 86 | 1 | 36.58 $ | OsadokShop 160 | 0 | 39.99 $ |
Steam Key
Item name | Seller | Sold | PROMARKET88 7260 | 0 | 107.20 $ | PROMARKET88 7260 | 0 | 84.80 $ |
---|
Xbox Code Gold Edition
Item name | Seller | Sold | PROMARKET88 7260 | 0 | 163.20 $ |
---|
Xbox Code DLC
Item name | Seller | Sold | IgorDeRish 632 | 0 | 39 $ |
---|
Uplay Accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
ManGarded 211 | >100 | 5.96 $ | |||
>100 | 5.96 $ | ||||
Voronpb 70 | >50 | 5.96 $ | |||
-SEYTER- 140 | >10 | 6.86 $ | |||
Infinity Store 140 | 53 | 5.96 $ | |||
UnlockOnline 58 | 21 | 5.96 $ | |||
>100 | 5.96 $ | ||||
TwitchPrimes 233 | 33 | 7.15 $ | |||
Voronpb 70 | 5.96 $ | ||||
IBloodRue 21 | 15 | 5.96 $ |
Steam Accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
ManGarded 211 | >100 | 7.15 $ | |||
>100 | 5.96 $ | ||||
>100 | 5.96 $ | ||||
IBloodRue 21 | 76 | 5.96 $ | |||
33 | 5.96 $ | ||||
GalaxyLink 544 | 33 | 8.33 $ | |||
TwitchPrimes 233 | 16 | 7.15 $ | |||
Voronpb 70 | 49 | 5.96 $ | |||
Kingpin457 12 | 40 | 5.91 $ | |||
Paul Fox 21 | 43 | 5.96 $ |
Xbox Accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Digital Pro 268 | 14 | 9.54 $ | |||
98 | 9.54 $ | ||||
OOH WEE GAME 84 | 30 | 9.54 $ | |||
fungamesss 34 | 12 | 10.97 $ | |||
Juicy Game 36 | 1 | 9.54 $ | |||
ND#GAMES 10 | 1 | 9.54 $ | |||
GamersHouse 13 | 0 | 9.54 $ | Big-Kyl 102 | 29 | 10.13 $ | Big-Kyl 102 | 7 | 11.92 $ | xtosto 0 | 6 | 9.54 $ |
PSN Accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Jackson PSN 70 | 7 | 18.96 $ | |||
-SEYTER- 140 | 0 | 27.41 $ | MegaGame 185 | 21 | 15.20 $ | Kingpin457 12 | 16 | 12.99 $ | Jamba Store 202 | 11 | 28.50 $ | MegaGame 185 | 9 | 13.99 $ | Jackson PSN 70 | 4 | 8.33 $ | R3DN3CK 2 | 4 | 17.88 $ | Kingpin457 12 | 3 | 40.99 $ | Tanucolli 38 | 1 | 14.31 $ |