Games \ Assassin’s Creed Shadows
Assassin's Creed Shadows is a new chapter of the popular series with an exciting story and improved stealth gameplay mechanics. Dive into the dark world of covert operations, explore hidden corners of ancient cities and complete dangerous missions. Buy Assassin's Creed Shadows on Plati.Market to enjoy stunning graphics, dynamic combat and unique atmosphere.
Steam Gift
Item name | Seller | Sold | |||
---|---|---|---|---|---|
DarkAwe 13611 | 966 | 55.22 $ | |||
The Game Drawer 955 | 676 | 48.60 $ | |||
KUPIKOD 8103 | 1304 | 55.22 $ | |||
All for Gamers 23073 | 31 | 54.75 $ | |||
KEYBD 9797 | 111 | 49.37 $ | |||
Cucumberchik 2269 | 220 | 50.50 $ | |||
All for Gamers 23073 | 24 | 70.22 $ | |||
Профессионал™ 714 | 27 | 52.61 $ | |||
Kraben 769 | 84.86 $ | GPay Market 4489 | 810 | 51.77 $ |
Steam Gift Digital Deluxe Edition
Item name | Seller | Sold | |||
---|---|---|---|---|---|
The Game Drawer 955 | 99 | 60.53 $ | |||
KEYBD 9797 | 208 | 60.78 $ | |||
Kraben 769 | 106.29 $ | razdachniq. 87 | 1 | 84.57 $ | Kingstore98 1689 | 0 | 68.62 $ | 0 | 71.82 $ |
Services
Item name | Seller | Sold | |||
---|---|---|---|---|---|
XB0X_MAGAZINE 478 | 285 | 39.99 $ | |||
KupiBaka 1079 | 34 | 5.82 $ | |||
KupiBaka 1079 | 10 | 48.79 $ | |||
All for Gamers 23073 | 49 | 79.52 $ | |||
katygames 171 | 10 | 7.74 $ | |||
salahPSStore 23 | 2 | 88.85 $ | Leyndell 120 | 38 | 47.01 $ | FowGame 739 | 14 | 110.98 $ | dovlnar 53 | 9 | 56.44 $ | Leyndell 120 | 5 | 6.54 $ |
Xbox Code
Item name | Seller | Sold | |||
---|---|---|---|---|---|
GamingParadise 4179 | 466 | 55.42 $ | |||
KEYBD 9797 | 38 | 57.51 $ | |||
MageShopRU 1880 | 219 | 48.77 $ | LMAO_94 2351 | 254 | 55 $ | gamethings 288 | 42 | 52.85 $ | FowGame 739 | 24 | 85.81 $ | SOFT_OPTOM 2584 | 16 | 59.51 $ | EvgenyStore 477 | 4 | 53.31 $ | RandowGMM 1117 | 1 | 64.88 $ | ossis 66 | 79.38 $ |
Xbox Code Ultimate Edition
Item name | Seller | Sold | |||
---|---|---|---|---|---|
MageShopRU 1880 | 77 | 72.16 $ | |||
GamingParadise 4179 | 56 | 81.99 $ | LMAO_94 2351 | 26 | 77.50 $ | gamethings 288 | 9 | 74.60 $ |
Uplay Key
Item name | Seller | Sold | |||
---|---|---|---|---|---|
HOLY KEYS 3739 | 114 | 65.46 $ | mrakk 7363 | 21 | 64.15 $ | HOLY KEYS 3739 | 18 | 91.65 $ | Fabulou5 1239 | 15 | 58.03 $ | 5 | 0.54 $ | OnePint 248 | 3 | 74.50 $ | AmellKoss™ 4336 | 2 | 68.84 $ | KupiBaka 1079 | 58.32 $ | PROMARKET88 7196 | 1 | 80 $ | swen99 185 | 1 | 88 $ |
Steam Gift DLC
Item name | Seller | Sold | |||
---|---|---|---|---|---|
Kraben 769 | 7 | 50 $ | IgorDeRish 633 | 9 | 34.57 $ | DarkAwe 13611 | 5 | 30.94 $ | mmopix 321 | 2 | 31.65 $ | razdachniq. 87 | 1 | 36.08 $ | OsadokShop 168 | 0 | 39.99 $ |
Xbox Code Digital Deluxe Edition
Item name | Seller | Sold | SOFT_OPTOM 2584 | 2 | 84.09 $ |
---|
Steam Key
Item name | Seller | Sold | PROMARKET88 7196 | 0 | 107.20 $ |
---|
Uplay Accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
>100 | 1.19 $ | ||||
ManGarded 220 | >100 | 1.19 $ | |||
-SEYTER- 132 | >100 | 1.73 $ -15%2.04 $ | |||
UnlockOnline 56 | >50 | 1.19 $ | |||
Voronpb 75 | >100 | 1.49 $ | |||
IBloodRue 27 | >100 | 1.19 $ | |||
Voronpb 75 | 9 | 36.90 $ | |||
>100 | 2.13 $ | Infinity Store 141 | >100 | 1.19 $ | TwitchPrimes 242 | 35 | 7.14 $ |
Steam Accounts
Xbox Accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
OOH WEE GAME 80 | 64 | 5.36 $ | |||
Digital Pro 260 | 61 | 5.36 $ | |||
fungamesss 36 | 44 | 6.16 $ | >100 | 5.36 $ | Multicode 17 | >50 | 29.76 $ | fungamesss 36 | 54 | 6.16 $ | Big-Kyl 102 | 40 | 9.52 $ | Big-Kyl 102 | 14 | 11.90 $ | xtosto 1 | 11 | 5.36 $ | Juicy Game 36 | 6 | 5.36 $ |
PSN Accounts
Item name | Seller | Sold | |||
---|---|---|---|---|---|
-SEYTER- 132 | 2 | 23.26 $ -15%27.37 $ | Kingpin457 15 | 28 | 12.99 $ | MegaGame 191 | 21 | 6.68 $ | Jamba Store 207 | 15 | 18.93 $ | Big-Kyl 102 | 8 | 9.52 $ | Tanucolli 41 | 5 | 7.50 $ | R3DN3CK 2 | 5 | 14.99 $ | Kingpin457 15 | 4 | 40.99 $ | EgorSunlight 14 | 4 | 8.93 $ | PlayNest 7 | 4 | 6.55 $ |